FAQ

Towards a White Paper for RES and RUE Strategy and Action Plan for the Republic of Cyprus

Towards a White Paper for RES and RUE Strategy and
Action Plan for the Republic of Cyprus     
WP-CYPRUS

The White Paper
Scope
Contents
Objectives

Basic Information

Economic

Environmental

Legal and Financial

RES and RUE conditions


Energy Status

Demand

Supply

Electrical system

Sectorial analysis

Forecast

RES&RUE potential


Measures
Elect. generation
RUE Measures
Hotel sector

Industrial Sector
Transport Sector
Desalination

Scenarios
Scenario I
Scenario II
Scenario III

PDF Documents

Other Islands

News
Links


ACCESS TO


ALTENER
Programme


logo-energy_en.jpg (2687 bytes)
European Commission
Directorate-General for Energy and Transport


Advanced Policies Scenario

Image


 

 

  2002 2005 2010 2015 2020
Wind (MW) 0 20 110 200 250
PV (MW) 0 0.5 3 5.5 8
Biomass-MSW (MWe)-(MWth) 0 0.45-0.7 5.5-7.7 7.5-10.5 8.5-12.1
Small hydro (MW) 0 0.5 1 1 1
SHWS (1000*m2) 655 680 730 780 830
Biofuels (1000*tn) 0 100 509 555 600
% of RUE in electricity 0 1% 5% 8% 10.5%
% of RUE in heat 0 1% 4% 6% 8.5%
Development of RES and RUE
 
  2002 2005 2010 2015 2020
RES electricity production (GWh)  0 52.3 281 458 547
Electricity demand after RUE (ktoe) 0.94 0.97 1.03 1.08 1.106
RES electricity production (ktoe) 0 4.92 29.4 46.5 55.08
wind (GWh) 0 45.6 235 394 473
pv (GWh) 0 0.76 4.55 8.34 12.13
Biogas (GWh) 0 2.96 36.1 49.3 55.85
Small hydro (GWh) 0 3 6 6 6
RES heat (ktoe) 32.6 34.2 40.6 44.7 48.09
Biomass heat (GWh) 0 4.6 50.6 69 79.5
SHWS (GWh) 379 393 422 451 479.7
RES in transport (ktoe) 0 8.1 41.2 45 48.6

RES and RUE contribution

 

  2002 2005 2010 2015 2020
RES supply in electricity demand(%) 0.0% 1.2% 6% 9.1% 10.4%
RES supply in heat demand (%) 6.1% 6.0% 6.7% 6.8% 7.1%
RES supply in earth transportation (%) 0.0% 1.2% 5.8% 6.1% 6.4%
RES supply primary energy consumption (%) 1.3% 1.9% 4.4% 5.3% 5.8%

RES Supply

 

 RES Contribution to primary energy

 

 

 RES Contribution to Electricity demand

 

 

 RES Contribution to Heat demand

 

 

 RES Contribution to Transport sector

< Back

Contact     Links