FAQ

Towards a White Paper for RES and RUE Strategy and Action Plan for the Republic of Cyprus

Towards a White Paper for RES and RUE Strategy and
Action Plan for the Republic of Cyprus     
WP-CYPRUS

The White Paper
Scope
Contents
Objectives

Basic Information

Economic

Environmental

Legal and Financial

RES and RUE conditions


Energy Status

Demand

Supply

Electrical system

Sectorial analysis

Forecast

RES&RUE potential


Measures
Elect. generation
RUE Measures
Hotel sector

Industrial Sector
Transport Sector
Desalination

Scenarios
Scenario I
Scenario II
Scenario III

PDF Documents

Other Islands

News
Links


ACCESS TO


ALTENER
Programme


logo-energy_en.jpg (2687 bytes)
European Commission
Directorate-General for Energy and Transport


Implementation of existing policies scenario  

Image


 

 

  2002 2005 2010 2015 2020
Wind (MW) 0 20 80 150 200
PV (MW) 0 0.2 2 3.5 5
Biomass-MSW (MWe)-(MWth) 0 0.45-0.7 3.3-4.7 4.3-6 5-7
Small hydro (MW) 0 0.4 1 1 1
SHWS (1000*m2) 655 675 713 750 787.5
Biofuels (1000*tn) 0 18.3 60 110 160
% of RUE in electricity 0 1% 4% 6% 8.5%
% of RUE in heat 0 1% 4% 6% 8.5%
Development of RES and RUE
 
  2002 2005 2010 2015 2020
RES electricity production (GWh)  0 51.2 205 355 440.6
Electricity demand after RUE (ktoe) 0.94 0.97 1.05 1.1 1.131
RES electricity production (ktoe) 0 4.83 20.8 34.6 42.62
wind (GWh) 0 45.6 174 315 394.2
pv (GWh) 0 0.3 3.03 5.31 7.582
Biogas (GWh) 0 2.96 21.7 28.3 32.85
Small hydro (GWh) 0 2.4 6 6 6
RES heat (ktoe) 32.6 33.9 38.1 40.7 43.09
Biomass heat (GWh) 0 4.6 30.9 39.4 45.99
SHWS (GWh) 379 390 412 434 455.2
RES in transport (ktoe) 0 1.48 4.86 8.91 12.96

RES and RUE contribution

 

  2002 2005 2010 2015 2020
RES supply in electricity demand(%) 0.0% 1.2% 4.3% 6.9% 8.2%
RES supply in heat demand (%) 6.1% 6.0% 6.2% 6.2% 6.3%
RES supply in earth transportation (%) 0.0% 0.2% 0.7% 1.2% 1.7%
RES supply primary energy consumption (%) 1.3% 1.6% 2.5% 3.2% 3.6%

RES Supply

 

 RES Contribution to primary energy

 

 

 RES Contribution to Electricity demand

 

 

 RES Contribution to Heat demand

 

 

 RES Contribution to Transport sector

< Back

Contact     Links